2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Operating Profit to Net Sales Ratio(%) | 1.7 | 0.7 | 10.3 | 11.0 | 12.1 |
Rate of Return On Equity(%) | -0.9 | -0.4 | 12.2 | 19.8 | 33.2 |
Total Assets(million yen) | 64,264 | 63,525 | 53,330 | 55,132 | 50,875 |
Net Assets(million yen) | 29,964 | 29,666 | 21,928 | 25,013 | 18,968 |
Capital Adequacy Ratio(%) | 45.8 | 46.7 | 41.1 | 45.4 | 37.3 |
|
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith